Portugal, Spain & the Douro River Valley (2025) 2025 (Porto to Lisbon)
Tour Description:
Following the Douro River through Portugal and into Spain, you’ll cruise past steeply terraced hillsides, quaint villages and acres of ripe vineyards. Enjoy private tastings of Port and explore Porto’s historic Ribeira district, home to iconic rabelo boats, cutting-edge cuisine and a thriving art scene. Wind your way through the dramatic landscapes of the UNESCO-designated Douro Valley, heading ashore to visit charming quintas and meet the winemakers who operate them. See the famous university of Salamanca, Spain, and visit the mountaintop village of Castelo Rodrigo.
Your journey ends in Lisbon, the city that launched some of the world’s most renowned explorers. There’s no better way to discover Europe’s best-kept secret than this scenic and all-inclusive river cruise!
Dates & Pricing
Sunday 06 Apr 25 — Thursday 17 Apr 25 | Starting at $11,899 | Get a Quote | |
Sunday 13 Apr 25 — Thursday 24 Apr 25 | Starting at $11,899 | Get a Quote | |
Sunday 20 Apr 25 — Thursday 01 May 25 | Starting at $12,099 | Get a Quote | |
Sunday 27 Apr 25 — Thursday 08 May 25 | Starting at $10,599 | Get a Quote | |
Sunday 01 Jun 25 — Thursday 12 Jun 25 | Starting at $10,799 | Get a Quote | |
Sunday 08 Jun 25 — Thursday 19 Jun 25 | Starting at $11,599 | Get a Quote | |
Sunday 15 Jun 25 — Thursday 26 Jun 25 | Starting at $11,799 | Get a Quote | |
Sunday 22 Jun 25 — Thursday 03 Jul 25 | Starting at $11,599 | Get a Quote | |
Sunday 29 Jun 25 — Thursday 10 Jul 25 | Starting at $11,599 | Get a Quote | |
Sunday 06 Jul 25 — Thursday 17 Jul 25 | Starting at $13,199 | Get a Quote | |
Sunday 13 Jul 25 — Thursday 24 Jul 25 | Starting at $13,199 | Get a Quote | |
Sunday 20 Jul 25 — Thursday 31 Jul 25 | Starting at $13,199 | Get a Quote | |
Sunday 27 Jul 25 — Thursday 07 Aug 25 | Starting at $13,199 | Get a Quote | |
Sunday 03 Aug 25 — Thursday 14 Aug 25 | Starting at $13,199 | Get a Quote | |
Sunday 10 Aug 25 — Thursday 21 Aug 25 | Starting at $13,599 | Get a Quote | |
Sunday 17 Aug 25 — Thursday 28 Aug 25 | Starting at $10,899 | Get a Quote | |
Sunday 24 Aug 25 — Thursday 04 Sep 25 | Starting at $10,899 | Get a Quote | |
Sunday 31 Aug 25 — Thursday 11 Sep 25 | Starting at $11,599 | Get a Quote | |
Sunday 14 Sep 25 — Thursday 25 Sep 25 | Starting at $8,199 | Get a Quote | |
Sunday 28 Sep 25 — Thursday 09 Oct 25 | Starting at $11,199 | Get a Quote | |
Sunday 05 Oct 25 — Thursday 16 Oct 25 | Starting at $10,799 | Get a Quote | |
Sunday 12 Oct 25 — Thursday 23 Oct 25 | Starting at $10,799 | Get a Quote | |
Sunday 26 Oct 25 — Wednesday 05 Nov 25 | Starting at $14,099 | Get a Quote | |
Sunday 02 Nov 25 — Wednesday 12 Nov 25 | Starting at $13,699 | Get a Quote | |
Sunday 09 Nov 25 — Thursday 20 Nov 25 | Starting at $13,199 | Get a Quote | |
Sunday 16 Nov 25 — Thursday 27 Nov 25 | Starting at $13,199 | Get a Quote | |
Sunday 23 Nov 25 — Thursday 04 Dec 25 | Starting at $13,199 | Get a Quote |
ITINERARY
SHIP DETAILS
S.S. São Gabriel embodies the beautiful Douro River Valley like no other ship in the region. Beautiful azulejos tilework, polished wood, and a summery palette bring the vivacity of Portugal onboard, while a sundeck pool beckons passengers to relax in the sunshine while soaking in the natural beauty of the surrounding landscape. This Super ShipTM vessel offers an entire deck of lavishly appointed suites with butler service, as well as three different dining venues in which to experience the delectable wine and cuisine of the Douro River Valley.